<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>		<title>MDS Technologies - Making Business Continuity a Reality</title>
		<link>http://www.mdstechnologies.co.uk/</link>
		<description>This channel describes news from, and affecting, MDS Technologies</description>				<item>
					<title><![CDATA[Novia Financials chooses MDS]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/25]]></link>
					<description><![CDATA[<p>Award-winning financial services specialists Novia Financial has chosen MDS Technologies as their hosting partner for their web-based activities</p>]]></description>
				</item>				<item>
					<title><![CDATA[MDS Carbon Reduction program]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/26]]></link>
					<description><![CDATA[Our Newport Datacenter is now running on 100% renewable energy! This makes our Newport operation competitive, efficient and environmentally-friendly as possible]]></description>
				</item>				<item>
					<title><![CDATA[MDS is awarded OHSAS 18001 certification]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/24]]></link>
					<description><![CDATA[<p>MDS has been awarded the OHSAS 18001 certification. OHSAS 18001:2007 is focused on Occupational Health and Safety in the workplace.</p>]]></description>
				</item>				<item>
					<title><![CDATA[Leaner Greener Datacenters]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/22]]></link>
					<description><![CDATA[<p>Computing this week focuses on how a datacentre is mission critical in delivering the massive computing power required to make organisations function effectively. See the article at <a title="Computing Comments" href="http://www.computing.co.uk/computing/comment/2262140/introduce-leaner-kind-green" target="_blank">computing Comments</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[Delivering a specialist datacenter capability]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/21]]></link>
					<description><![CDATA[<p>Navman Wireless uses MDS to leverage our datacenter and our Vodafone connectivity to drive its growth and maintain business security. Barry Neill from Navman Wireless is interviewed for DataCenter Management in their January-February edition. To download the article <a href="/resource_pool/datacentremanagement2010.pdf">click here</a>.</p>]]></description>
				</item>				<item>
					<title><![CDATA[Sourcing Crystal Ball]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/20]]></link>
					<description><![CDATA[Out of all areas the public sector has come through most forcefully in predictions, with the industry expecting some painful changes going forward. Goto http://www.sourcingfocus.com/index.php/site/featuresitem/the_sourcing_crystal_ball/ to see MDS Technologies Ltd view on 2010 and onwards.]]></description>
				</item>				<item>
					<title><![CDATA[Smarter Data Centres]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/19]]></link>
					<description><![CDATA[<p>There are many constraints faced by data centre managers in the realms of power and carbon footprint reduction. Phil Dawson, MD of MDS Technologies recently explained the benefits of power savings and server consolidation that can be gained by moving to a smarter data centre in a recent interview for TechWorld.   Goto <a title="Techworld interveiw" href="http://www.techworld.com/resource-centre/cost-saving/">http://www.techworld.com/resource-centre/cost-saving/</a> to see the interview and discussion.</p>]]></description>
				</item>				<item>
					<title><![CDATA[MDS Recruits to Support Expansion Plans]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/18]]></link>
					<description><![CDATA[<p>MDS Technologies, the data centre specialist, has boosted its business development operation with the appointment of Shaun Sheppard.</p>
<p>Shaun joins MDS as Head of Sales to maintain the company&rsquo;s rapid growth and expand upon its impressive client base. &ldquo;MDS Technologies is set to lead the way in UK data centre provision and this appointment will enable me to be instrumental in the company&rsquo;s ongoing development,&rdquo; he said. The company operates data centres across the South of England, helping businesses to streamline their IT function by offering high availability, co-location services. It has recently opened a new high-tech facility in Crawley, West Sussex, and is expected to announce further expansion plans in the coming weeks.</p>
<p>Phil Dawson, Managing Director, MDS Technologies, added: &ldquo;Shaun has an impressive track record in relevant markets and boasts more than 20 years experience in sales and business development. &ldquo;We&rsquo;re delighted to have him on board and look forward to working with him during what is set to be exciting period in the company&rsquo;s evolution.&rdquo;</p>
<p>Shaun joins from Vision Consulting where he was a client partner. Previous companies he&rsquo;s worked for include SAIC, Mastek (UK) and Energis Communications.</p>]]></description>
				</item>				<item>
					<title><![CDATA[Watchful eye software ensures business continuity]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/9]]></link>
					<description><![CDATA[<p>Data centre specialist MDS Technologies has completed development of the latest version of its advanced server monitoring and alerting software suite.</p>
<p>AMAR II (Assessing, Monitoring, Alerting and Reporting) monitors a wealth of variables from server temperature, fan speed and environmental humidity to power usage, connectivity and bandwidth usage.</p>
<p>"The principal of business continuity is at the hub of data centre management and AMAR II is at the hub of our operations, helping us to deliver the highest levels of availability for our clients," said Phil Dawson, MDS Technologies&rsquo; Managing Director.</p>
<p>"The software suite enables us to take infrastructure management and route cause analysis to a new level, allowing us to predict potential problems before they happen."</p>
<p>Encoded within AMAR II is an alerting system with tiered priority levels based on the nature and extent of tolerance breaches.  Alerts to IT engineers include pager, email and text message notifications.</p>
<p>"AMAR II has been 18 months in development and follows tens of thousands of pounds worth of investment," Phil added.</p>
<p>"As one of the most sophisticated server monitoring software suites of its kind, it will prove pivotal to MDS Technologies&rsquo; ongoing expansion and development."</p>
<p>&nbsp;</p>]]></description>
				</item>				<item>
					<title><![CDATA[Earl of Errol opens green data centre]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/6]]></link>
					<description><![CDATA[<p>Independent Peer and IT expert, Lord Erroll, is set to highlight innovative, environmental thinking at the launch of a new Data Centre facility in Crawley,  The joint development between MDS Technologies and Elekta, will see the re-commissioned facility provide heating for about 500 people in the office building from the excess heat generated by hundreds of servers.</p>
<p>Lord Erroll will also address the importance of Data Centres to the UK economy &ndash; heading an all star cast of technology leaders tackling key issues affecting businesses on Monday September 21.</p>
<p>Speakers at the event include Navman Wireless IT Director Barry Neill, discussing real world virtualisation; Martin Large, CEO tibboh Internet, outlining their deployment of a secure ISP using Vodafone&rsquo;s mobile network; and Elekta Director Simon Telfer-Smith, addressing cost savings through IT consolidation..</p>
<p>Phil Dawson, Managing Director of MDS Technologies, will welcome guests to the centre, provide an overview of its services as well as offering attendees a guided tour of the facility.</p>
<p>&ldquo;The new centre not only more than doubles MDS&rsquo; capacity but also marks a significant development for companies striving to streamline their IT function and reduce costs in this challenging economy.  More importantly, our collaboration will secure significant environmental improvements,&rdquo; he said.</p>
<p>Those interested in attending should contact Shaun Sheppard on 01225 816220; or email <a href="mailto:crawley@mds.gb.net">crawley@mds.gb.net</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[MDS Technologies Specialist helps African Schools Project]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/7]]></link>
					<description><![CDATA[<p>A data centre expert is helping raise funds to educate children in an impoverished rural district of East Africa &ndash; and is calling on support for his charity mission.</p>
<p>Gordon Liddle, Head of Service Delivery and Implementation at Corsham-based data centre operator MDS Technologies, is planning a trip to Kenya later this year to help build a classroom and accommodation for teachers at Sherston Musul Primary School. The school serves a deprived Maasai community.</p>
<p>The mission is the latest phase in what is an ongoing project administered by Wiltshire&rsquo;s Sherston Primary School, supported by private fund raising and corporate donations from MDS Technologies.</p>
<p>&ldquo;I have seen at first hand the hardships many of its people have to endure,&rdquo; said Gordon.</p>
<p>&ldquo;Children regularly have to walk several miles to school, often without shoes and with empty stomachs. The opportunity of an education however is invaluable and we have already achieved a great deal, including the building of schools and water towers.</p>
<p>&ldquo;Our work continues and all financial support for our efforts is gratefully received. A fully equipped classroom can be built for as little as &pound;5,000. In a bid to further raise awareness for the cause, my wife Debbie and I are also planning to trek up Mt Kenya in the coming months.&rdquo;</p>
<p>Sherston Musul Primary School, 50 miles northwest of Mt Kenya, teaches English, math, Swahili, RE and science to some 95 pupils.</p>
<p>more...<br />.../2</p>
<p>&ldquo;MDS Technologies is delighted to help such a worthy cause and support the effort of not only Gordon, but everyone who has worked tirelessly to help provide an education for young people in Kenya &ndash; something so many of us in Britain take for granted,&rdquo; added MDS Technologies&rsquo; Managing Director Phil Dawson.</p>
<p>&ldquo;At MDS we have recently been working to help enable the tibboh service that offers safer, secure, mobile internet access for children, both at home and in the classroom. We are in a privileged position, however, to be living in a society that boasts such next generation technology to help protect the welfare of our children.</p>
<p>&ldquo;Very few of the families and pupils of Sherston Musul have ever received an education, let alone benefited from the internet age. By providing then with basic educational resources, from classrooms to exercise books, we can have a considerable impact on their community.&rdquo;</p>
<p>To discover more about the Sherston Musul project, or to make a donation, visit <a href="http://www.sherstonmusul.com">www.sherstonmusul.com</a>.</p>]]></description>
				</item>				<item>
					<title><![CDATA[MDS Technologies awarded data security certification]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/8]]></link>
					<description><![CDATA[<p>Data centre specialist MDS Technologies has achieved ISO 27001 certification for its state-of-the-art facilities, guaranteeing data security to the highest possible benchmark.</p>
<p>The company operates data centres across the South of England, helping companies to streamline their IT function by offering high availability, co-location services.</p>
<p>International standard ISO 27001 is the globally recognised information security management system (ISMS) that demonstrates compliance to a wide range of security controls. It also establishes a framework for information security that conforms to best practice.</p>
<p>&ldquo;This accreditation reflects our commitment to providing the highest standards of operational excellence,&rdquo; said Phil Dawson, MDS Technologies&rsquo; Managing Director.</p>
<p>&ldquo;It is independently validated following an extensive audit and ensures our customers can have peace of mind knowing their data is safe from potential security threats and vulnerabilities.&rdquo;</p>
<p>MDS Technologies, which has already achieved ISO 9001 quality management certification, boasts such high profile clients as Vodafone, Navman Wireless, Guys &amp; St Thomas Hospital Trust, and Tibboh.</p>
<p>&nbsp;</p>]]></description>
				</item>				<item>
					<title><![CDATA[Data centre specialist doubles capacity with new state-of-the-art-facility]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/10]]></link>
					<description><![CDATA[<p>Businesses are set to benefit from more high quality data centre space following MDS Technologies&rsquo; decision to open a new high-tech facility in Crawley, West Sussex.</p>
<p>The 3,000 sq ft centre will more than double MDS&rsquo;s capacity and will enable the company to offer an even higher level of IT resilience, ensuring software applications keep running in the event of power or internet connectivity failures.</p>
<p>The Crawley centre will boast half a meg (0.5MW) of power availability and high level physical security, including reinforced steel doors, CCTV and a coded biometric access system.</p>
<p>&ldquo;This move marks a significant development for companies striving to streamline their IT function and reduce costs in these difficult times,&rdquo; said Phil Dawson, MDS Technologies&rsquo; Managing Director.</p>
<p>&ldquo;UK data centre capacity is limited, and this is particularly true of England&rsquo;s South East. Consequently, this new facility will radically boost data service provision as well as offering businesses, and other organisations, a more robust disaster recovery solution.&rdquo;</p>
<p>MDS Technologies offers high availability, co-location, services and support with the deployment of complex applications using Software as a Service (SaaS) architecture across more than 30 countries.  Multiple lines of gigabyte fibre communication are used to transmit data to and from Tier One carriers for internet and inter-site connectivity.</p>
<h3>&nbsp;</h3>
<p>&nbsp;</p>]]></description>
				</item>				<item>
					<title><![CDATA[Delivering a solid backbone for IKON Office Solutions]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/11]]></link>
					<description><![CDATA[<p>MDS Technologies has proved to be the backbone for office solutions company IKON for integrating and running its vital wireless communication application &ndash; In Touch.<br /><br />MDS hosts the In-Touch application at its secure Corsham I data centre facility, ensuring that IKON can always rely on In Touch to allow it to communicate with, and despatch jobs to, a 400-strong team of mobile engineers across the UK.<br /><br />&ldquo;In Touch is more than just a messaging system&rdquo; says IKON&rsquo;s Senior Software Developer Steve Shearman. <br /><br />&ldquo;We depend on it to provide us with an up-to-the-minute flow of information between our mobile team and head office. It enables us to send our engineers to, and complete, jobs quicker which makes us more efficient and gives us more time enabling us to get more done.<br /><br />&ldquo;It also integrates with IKON&rsquo;s Customer Relationship Management (CRM) system. This gives IKON&rsquo;s technicians instant access to vital central resources at the touch of a button, and most importantly, when they&rsquo;re out with customers.&rdquo;<br /><br />The performance of the wireless application however, relies on a solid and reliable connection and this is where IKON recognises the crucial role MDS&rsquo;s strong links with mobile service provider Vodafone play in its day-to-day operation.<br /><br />&ldquo;MDS provides the gateway for the flow of all the information sent using In Touch so their servers need to be able to talk to both our mobile devices and our backend servers to pull it all together,&rdquo; explains Steve. &ldquo;This however depends on the connectivity of the mobile cellular network. <br /><br />&ldquo;MDS&rsquo;s excellent relationship with Vodafone ensures that downtime is kept to an absolute minimum and its responsiveness means that the company&rsquo;s engineers can usually sort any issues before we even know about them &ndash; we very seldom have to call them.&rdquo;<br /><br />Steve concludes by stressing the quality and reliability of the service provided by MDS: &ldquo;We are extremely happy with our relationship with MDS and the fact that we don&rsquo;t need to have much contact with them says it all.&rdquo;</p>]]></description>
				</item>				<item>
					<title><![CDATA[Trapeze swing into action with MDS]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/12]]></link>
					<description><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><strong><span style="font-family: Arial;"><span style="font-size: small;">Trapeze &ndash; always on time with MDS</span></span></strong></p>
<p class="MsoBodyText" style="margin: 0cm 0cm 0pt; mso-pagination: widow-orphan;"><em></em></p>
<p class="MsoBodyText" style="margin: 0cm 0cm 0pt; mso-pagination: widow-orphan;"><em><span style="font-family: Arial;"><span style="font-size: small;">Online journey planning specialist Trapeze opts for MDS Technologies to deploy SaaS</span></span></em></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Arial;"><span style="font-size: small;">&nbsp;</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small;"><span style="font-family: Arial; color: #000000;"><strong>Trapeze supplies online journey planning systems to over half of the UK&rsquo;s traveline</strong></span><span style="font-family: Arial;"><strong> regions, enabling travellers to plan door-to-door journeys using public transport.</strong> Their contracts are to provide a 24/7 service so they demand utmost reliability and the most efficient service. It was natural, therefore, to turn to specialist data centres operator MDS Technologies to host its servers.</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Arial;"><span style="font-size: small;"><span style="mso-spacerun: yes;">&nbsp;</span></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Arial;"><span style="font-size: small;">Running several co-located racks at their Corsham facility, MDS Technologies host the servers that process millions of queries each year, delivering essential passenger transport data that enable people to plan entire journeys online. </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Arial;"><span style="font-size: small;">&nbsp;</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Arial;"><span style="font-size: small;">The safety and accessibility of that information is vital to the smooth running of the system, explains the company's ICT Manager, James Blannin. "On a weekly basis we receive information covering tens of thousands of bus, coach and train services which is processed into regional datasets.<span style="mso-spacerun: yes;">&nbsp; </span>These datasets are then uploaded to the servers hosted at MDS. <span style="mso-spacerun: yes;">&nbsp;</span>The reputation of Trapeze and our Traveline clients is heavily dependent upon the reliability and resilience of the MDS solution."</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Arial;"><span style="font-size: small;">&nbsp;</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Arial;"><span style="font-size: small;">Blannin says Trapeze has been impressed by the flexibility of the service offered by MDS, which enables them to run the system from its own offices while being able to call on the technical expertise of the MDS team at any time. "MDS are very flexible and the solution they provide us with is completely tailored to suit our needs. I can&rsquo;t say enough good things about them and how helpful the whole team has been, from the Managing Director, Phil Dawson, down to the junior IT staff. On a technical level it seems there's nothing that they can&rsquo;t do - I certainly haven't found anything!"</span></span></p>]]></description>
				</item>				<item>
					<title><![CDATA[AMARII is the main TOPIX]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/13]]></link>
					<description><![CDATA[<p>MDS updates its software to <a title="Updates to our suite" href="http://www.topix.com/uk/corsham/2009/06/mds-updates-server-monitoring-software" target="_blank">improve customer experiences and business continuity.</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[Watchful eye for business continuity]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/14]]></link>
					<description><![CDATA[<p>MDS Technologies has completed development of the latest version of its advanced server monitoring and alerting software suite. Data Centre News covers our new developments in monitoring <a title="Watchful eye for business continuity" href="http://www.datacentresols.com/news/news-full.php?newsid=12299" target="_blank">http://www.datacentresols.com/news/news-full.php?newsid=12299</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[S.African welcome to MDS developments]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/15]]></link>
					<description><![CDATA[<p>Recent developments in our monitoring puts MDS on the radar in the <a title="S.African welcome for MDS developments" href="http://www.itweb.co.za/sections/computing/2009/0906250908.asp?S=Business%20continuity%20and%20recovery&amp;A=DRE&amp;O=google" target="_blank">S.African press</a>.</p>]]></description>
				</item>				<item>
					<title><![CDATA[German eyes on MDS]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/16]]></link>
					<description><![CDATA[<p>Business continuity is at the hub of data centre management and as such MDS has focused on key developments to bring on board proprietary software AMARII.&nbsp; <a title="AMARII" href="http://www.cio.de/news/cio_worldnews/889452/" target="_blank">CIO takes a look at our recent developments.</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[Keeping tabs on continuity]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/17]]></link>
					<description><![CDATA[<p>Business continuity continues to be a    vital issue for certain businesses. Network World <a title="New developments" href="http://www.networkworld.com/news/2009/062309-mds-updates-server-monitoring.html" target="_blank">concurs with MDS that this is vital to supporting business continuity. </a></p>]]></description>
				</item>	</channel>
</rss>