<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>		<title>MDS Technologies - Making Business Continuity a Reality</title>
		<link>http://www.mdstechnologies.co.uk/</link>
		<description>This channel describes news from, and affecting, MDS Technologies</description>				<item>
					<title><![CDATA[SkyScape Cloud Services announce CarbonNeutral certification]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/47]]></link>
					<description><![CDATA[<div class="tweet-row">
<div class="tweet-text js-tweet-text">Skyscape Cloud Services has been awarded the CarbonNeutral&reg; company certification by reducing its carbon footprint to net zero.
<div class="tweet-row"><a href="http://bit.ly/u97J9g">http://bit.ly/u97J9g</a></div>
</div>
</div>]]></description>
				</item>				<item>
					<title><![CDATA[Public Vs Private - Mds helps companies make the right decision.]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/46]]></link>
					<description><![CDATA[<p>Phil Dawson, Managing Director, MDS Technologies, asks how businesses can make the right choice as they move to the cloud. <strong>Link To Follow</strong></p>]]></description>
				</item>				<item>
					<title><![CDATA[Cloud Computing security concerns may be over-emphasized ]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/45]]></link>
					<description><![CDATA[<p>In its essence, Cloud Computing doesn't necessarily come with a security concern, but, as it is new technology &amp; security processes are constantly changing, the public doesn't have a basis to trust this innovation. <a href="http://bit.ly/n3SEwE">http://bit.ly/n3SEwE</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[Keeping calm about security ]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/44]]></link>
					<description><![CDATA[<p>Phil Dawson, managing director at MDS Technologies, on why he thinks organisations should focus on the business benefits of cloud computing, despite recent security scares. <a href="http://bit.ly/ra4lQf">http://bit.ly/ra4lQf</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[Thrilling breakthrough for cutting carbon emissions]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/35]]></link>
					<description><![CDATA[<p>Cloud computing hailed as 'thrilling breakthrough' for cutting carbon emissions. Cloud computing is being touted as the latest craze in IT, and now environmental experts and MDS are predicting that it could help businesses save thousands of tonnes of carbon emissions over the next decade.  <a href="http://www.businessgreen.com/bg/news/2095313/cloud-computing-hailed-thrilling-breakthrough-cutting-carbon">More here</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[MDS looks on as PTA Local go national]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/34]]></link>
					<description><![CDATA[<p>MDS Technologies would like to congratulate our customer PTA Local for their coverage in a national tabloid newspaper.</p>
<p><span style="text-decoration: underline;"><span style="color: #810081;"><a href="http://bit.ly/jZET2n">http://bit.ly/jZET2n</a></span></span><a href="http://www.thesun.co.uk/sol/homepage/woman/parenting/3635546/Tips-for-a-hit-when-fetes-in-your-hands.html"></a></p>]]></description>
				</item>				<item>
					<title><![CDATA[Ark Continuity announced as Boeing partner to support the MoD's Logistics Network Enabled Capability ]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/33]]></link>
					<description><![CDATA[<p>MDS would like to congratulate our close business partner, Ark Continuity, for securing data centre services to <a href="http://boeing.mediaroom.com/index.php?s=43&amp;item=1757">Boeing </a>- one of the world's leading manufacturing and support companies.</p>]]></description>
				</item>				<item>
					<title><![CDATA[In light of recent hacks, MDS talks security.]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/38]]></link>
					<description><![CDATA[<p>The news that in light of the hack, Sony plans to move its data centre to a location that claims is more secure raises some interesting questions... <a href="http://bit.ly/ih2OUS">http://bit.ly/ih2OUS</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[MDS discuss avoiding security breaches.]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/39]]></link>
					<description><![CDATA[<p>Even with robust technology, there is always a need for high-quality "human management" <a href="http://bit.ly/lkkMxB">http://bit.ly/lkkMxB</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[Trouble for Sony after Playstation security lapse]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/41]]></link>
					<description><![CDATA[<p>As the PlayStation 3 outage continues, MDS&nbsp;talks security <a href="http://ind.pn/e4QhLc">http://ind.pn/e4QhLc</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[A glimpse into the world of online crime]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/43]]></link>
					<description><![CDATA[<p>MDS explores online organised crime and offers tips to avoid it. <a href="http://tgr.ph/kkPe0o">http://tgr.ph/kkPe0o</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[Sony admits credit card details have been stolen]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/40]]></link>
					<description><![CDATA[<p>It is worth highlighting that no matter how secure the location and the technology, people are still the key to real security &nbsp;<a href="http://bit.ly/kR8BX0">http://bit.ly/kR8BX0</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[Sony issues worldwide alert.]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/42]]></link>
					<description><![CDATA[<p>As the hacking outrage continues MDS explores the importance of security <a href="http://bit.ly/q9EU5p">http://bit.ly/q9EU5p</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[MDS explores the under age use of social networks]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/32]]></link>
					<description><![CDATA[<p><a href="http://www.techwatch.co.uk/2011/04/20/almost-half-of-kids-aged-9-12-use-social-networks/">http://www.techwatch.co.uk/2011/04/20/almost-half-of-kids-aged-9-12-use-social-networks/</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[MDS Technologies set to migrate Community Alerts to Private Cloud Solution]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/31]]></link>
					<description><![CDATA[<p>MDS Technologies is set to migrate all web services of long-standing customer Community Alerts to a private cloud solution based on the MDS <a href="http://www.mdstechnologies.co.uk/products_services/cloud_computing">Mobile Cloud Computing</a> platform. For more information please visit <a href="http://www.it-director.com/technology/data_mgmt/news_release.php?rel=24187">http://www.it-director.com/technology/data_mgmt/news_release.php?rel=24187</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[Will the Cloud & green concerns shrink datacentres?]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/37]]></link>
					<description><![CDATA[<p>While data centres will undoubtedly decrease in size as cloud computing technologies gain traction in the marketplace, the overall situation is more complex than this...... <a href="http://bit.ly/guFEmf">http://bit.ly/guFEmf</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[O2 to provide free wireless in the UK]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/30]]></link>
					<description><![CDATA[<p>Mobile operator O2 is launching free wireless in the UK, which it promises will be double the size of existing networks by 2013. See more <a href="http://www.bbc.co.uk/news/technology-12285558">here&nbsp;</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[MDS offer their take on Datacentre efficiency]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/36]]></link>
					<description><![CDATA[<p>Datacentre efficiency is about having the right policies and processes in place and rigorously enforcing them ............ <a href="http://bit.ly/ou68iV">http://bit.ly/ou68iV</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[AWARD-WINNING BROADBAND PROVIDER ENSURES  CONTINUED GROWTH WITH MDS TECHNOLOGIES]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/29]]></link>
					<description><![CDATA[An award-winning wireless internet provider has turned to leading data centre and co-location specialist MDS Technologies after being left out in the cold by a previous supplier.
In a move that will help bolster the company’s long-term future and rapid growth, Kijoma Broadband has signed a deal with MDS Technologies to supply an essential backhaul connection to the internet’s core infrastructure. 
Kijoma provides customers throughout Surrey, Sussex and Hampshire with wireless internet which is quicker and more reliable than that of standard broadband supplied through telephone lines and via satellites. 
“When our previous supplier went bust, we were left with a real problem,” explained Bill Lewis, Managing Director.
“Put simply, we needed a high-speed, low latency and direct connection to the internet – and we needed it immediately. MDS fitted the bill perfectly and went above and beyond the call of duty ensuring our switch was seamless. 
“Within an extremely tight time frame, they even allowed us to install an aerial at their premises - something absolutely vital to our service delivery.” 
Phil Dawson, Managing Director of MDS Technologies, added: “We are delighted that Kijoma came to us with this request, it’s always rewarding to be able to play an instrumental role in helping a growing business improve its service.”
]]></description>
				</item>				<item>
					<title><![CDATA[MDS in the Telegraph]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/28]]></link>
					<description><![CDATA[<p>Among high energy users affected by the new tax, data companies are affected in particular. MDS Managing Director Phil Dawson responds to the governments new green tax bill in <a href="http://www.telegraph.co.uk/finance/newsbysector/energy/8108488/Tim-Yeo-attacks-Treasurys-1bn-green-tax-grab.html">todays Telegraph</a></p>
<p>The  coverage quotes Phil in a piece that also interviews Tim Yeo, the chairman of  the energy select committee, discussing the CRC Scheme and criticising the  Treasury for taxing businesses through the scheme.</p>
<p>Phil&rsquo;s comments highlight the fact that despite data  centres playing a key role in others reducing their energy output, it will be  the data centres who are named and shamed in the government league  tables.</p>]]></description>
				</item>				<item>
					<title><![CDATA[Wiring Arcadia - Rural Broadband - Kijoma is enabled by MDS Technologies]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/27]]></link>
					<description><![CDATA[<p>Kijoma, an MDS enabled customer, is covered in an article in the Economist this week.Check out our <a href="http://www.mdstechnologies.co.uk/our_press_releases">press </a>section to read the article.</p>]]></description>
				</item>				<item>
					<title><![CDATA[Novia Financials chooses MDS]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/25]]></link>
					<description><![CDATA[<p>Award-winning financial services specialists Novia Financial has chosen MDS Technologies as their hosting partner for their web-based activities</p>]]></description>
				</item>				<item>
					<title><![CDATA[MDS Carbon Reduction program]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/26]]></link>
					<description><![CDATA[Our Newport Datacenter is now running on 100% renewable energy! This makes our Newport operation competitive, efficient and environmentally-friendly as possible]]></description>
				</item>				<item>
					<title><![CDATA[MDS is awarded OHSAS 18001 certification]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/24]]></link>
					<description><![CDATA[<p>MDS has been awarded the OHSAS 18001 certification. OHSAS 18001:2007 is focused on Occupational Health and Safety in the workplace.</p>]]></description>
				</item>				<item>
					<title><![CDATA[Leaner Greener Datacenters]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/22]]></link>
					<description><![CDATA[<p>Computing this week focuses on how a datacentre is mission critical in delivering the massive computing power required to make organisations function effectively. See the article at <a title="Computing Comments" href="http://www.computing.co.uk/computing/comment/2262140/introduce-leaner-kind-green" target="_blank">computing Comments</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[Delivering a specialist datacenter capability]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/21]]></link>
					<description><![CDATA[<p>Navman Wireless uses MDS to leverage our datacenter and our Vodafone connectivity to drive its growth and maintain business security. Barry Neill from Navman Wireless is interviewed for DataCenter Management in their January-February edition. To download the article <a href="/resource_pool/datacentremanagement2010.pdf">click here</a>.</p>]]></description>
				</item>				<item>
					<title><![CDATA[Sourcing Crystal Ball]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/20]]></link>
					<description><![CDATA[Out of all areas the public sector has come through most forcefully in predictions, with the industry expecting some painful changes going forward. Goto http://www.sourcingfocus.com/index.php/site/featuresitem/the_sourcing_crystal_ball/ to see MDS Technologies Ltd view on 2010 and onwards.]]></description>
				</item>				<item>
					<title><![CDATA[Smarter Data Centres]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/19]]></link>
					<description><![CDATA[<p>There are many constraints faced by data centre managers in the realms of power and carbon footprint reduction. Phil Dawson, MD of MDS Technologies recently explained the benefits of power savings and server consolidation that can be gained by moving to a smarter data centre in a recent interview for TechWorld.   Goto <a title="Techworld interveiw" href="http://www.techworld.com/resource-centre/cost-saving/">http://www.techworld.com/resource-centre/cost-saving/</a> to see the interview and discussion.</p>]]></description>
				</item>				<item>
					<title><![CDATA[MDS Recruits to Support Expansion Plans]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/18]]></link>
					<description><![CDATA[<p>MDS Technologies, the data centre specialist, has boosted its business development operation with the appointment of Shaun Sheppard.</p>
<p>Shaun joins MDS as Head of Sales to maintain the company&rsquo;s rapid growth and expand upon its impressive client base. &ldquo;MDS Technologies is set to lead the way in UK data centre provision and this appointment will enable me to be instrumental in the company&rsquo;s ongoing development,&rdquo; he said. The company operates data centres across the South of England, helping businesses to streamline their IT function by offering high availability, co-location services. It has recently opened a new high-tech facility in Crawley, West Sussex, and is expected to announce further expansion plans in the coming weeks.</p>
<p>Phil Dawson, Managing Director, MDS Technologies, added: &ldquo;Shaun has an impressive track record in relevant markets and boasts more than 20 years experience in sales and business development. &ldquo;We&rsquo;re delighted to have him on board and look forward to working with him during what is set to be exciting period in the company&rsquo;s evolution.&rdquo;</p>
<p>Shaun joins from Vision Consulting where he was a client partner. Previous companies he&rsquo;s worked for include SAIC, Mastek (UK) and Energis Communications.</p>]]></description>
				</item>				<item>
					<title><![CDATA[Watchful eye software ensures business continuity]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/9]]></link>
					<description><![CDATA[<p>Data centre specialist MDS Technologies has completed development of the latest version of its advanced server monitoring and alerting software suite.</p>
<p>AMAR II (Assessing, Monitoring, Alerting and Reporting) monitors a wealth of variables from server temperature, fan speed and environmental humidity to power usage, connectivity and bandwidth usage.</p>
<p>"The principal of business continuity is at the hub of data centre management and AMAR II is at the hub of our operations, helping us to deliver the highest levels of availability for our clients," said Phil Dawson, MDS Technologies&rsquo; Managing Director.</p>
<p>"The software suite enables us to take infrastructure management and route cause analysis to a new level, allowing us to predict potential problems before they happen."</p>
<p>Encoded within AMAR II is an alerting system with tiered priority levels based on the nature and extent of tolerance breaches.  Alerts to IT engineers include pager, email and text message notifications.</p>
<p>"AMAR II has been 18 months in development and follows tens of thousands of pounds worth of investment," Phil added.</p>
<p>"As one of the most sophisticated server monitoring software suites of its kind, it will prove pivotal to MDS Technologies&rsquo; ongoing expansion and development."</p>
<p>&nbsp;</p>]]></description>
				</item>				<item>
					<title><![CDATA[Earl of Errol opens green data centre]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/6]]></link>
					<description><![CDATA[<p>Independent Peer and IT expert, Lord Erroll, is set to highlight innovative, environmental thinking at the launch of a new Data Centre facility in Crawley,  The joint development between MDS Technologies and Elekta, will see the re-commissioned facility provide heating for about 500 people in the office building from the excess heat generated by hundreds of servers.</p>
<p>Lord Erroll will also address the importance of Data Centres to the UK economy &ndash; heading an all star cast of technology leaders tackling key issues affecting businesses on Monday September 21.</p>
<p>Speakers at the event include Navman Wireless IT Director Barry Neill, discussing real world virtualisation; Martin Large, CEO tibboh Internet, outlining their deployment of a secure ISP using Vodafone&rsquo;s mobile network; and Elekta Director Simon Telfer-Smith, addressing cost savings through IT consolidation..</p>
<p>Phil Dawson, Managing Director of MDS Technologies, will welcome guests to the centre, provide an overview of its services as well as offering attendees a guided tour of the facility.</p>
<p>&ldquo;The new centre not only more than doubles MDS&rsquo; capacity but also marks a significant development for companies striving to streamline their IT function and reduce costs in this challenging economy.  More importantly, our collaboration will secure significant environmental improvements,&rdquo; he said.</p>
<p>Those interested in attending should contact Shaun Sheppard on 01225 816220; or email <a href="mailto:crawley@mds.gb.net">crawley@mds.gb.net</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[MDS Technologies Specialist helps African Schools Project]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/7]]></link>
					<description><![CDATA[<p>A data centre expert is helping raise funds to educate children in an impoverished rural district of East Africa &ndash; and is calling on support for his charity mission.</p>
<p>Gordon Liddle, Head of Service Delivery and Implementation at Corsham-based data centre operator MDS Technologies, is planning a trip to Kenya later this year to help build a classroom and accommodation for teachers at Sherston Musul Primary School. The school serves a deprived Maasai community.</p>
<p>The mission is the latest phase in what is an ongoing project administered by Wiltshire&rsquo;s Sherston Primary School, supported by private fund raising and corporate donations from MDS Technologies.</p>
<p>&ldquo;I have seen at first hand the hardships many of its people have to endure,&rdquo; said Gordon.</p>
<p>&ldquo;Children regularly have to walk several miles to school, often without shoes and with empty stomachs. The opportunity of an education however is invaluable and we have already achieved a great deal, including the building of schools and water towers.</p>
<p>&ldquo;Our work continues and all financial support for our efforts is gratefully received. A fully equipped classroom can be built for as little as &pound;5,000. In a bid to further raise awareness for the cause, my wife Debbie and I are also planning to trek up Mt Kenya in the coming months.&rdquo;</p>
<p>Sherston Musul Primary School, 50 miles northwest of Mt Kenya, teaches English, math, Swahili, RE and science to some 95 pupils.</p>
<p>more...<br />.../2</p>
<p>&ldquo;MDS Technologies is delighted to help such a worthy cause and support the effort of not only Gordon, but everyone who has worked tirelessly to help provide an education for young people in Kenya &ndash; something so many of us in Britain take for granted,&rdquo; added MDS Technologies&rsquo; Managing Director Phil Dawson.</p>
<p>&ldquo;At MDS we have recently been working to help enable the tibboh service that offers safer, secure, mobile internet access for children, both at home and in the classroom. We are in a privileged position, however, to be living in a society that boasts such next generation technology to help protect the welfare of our children.</p>
<p>&ldquo;Very few of the families and pupils of Sherston Musul have ever received an education, let alone benefited from the internet age. By providing then with basic educational resources, from classrooms to exercise books, we can have a considerable impact on their community.&rdquo;</p>
<p>To discover more about the Sherston Musul project, or to make a donation, visit <a href="http://www.sherstonmusul.com">www.sherstonmusul.com</a>.</p>]]></description>
				</item>				<item>
					<title><![CDATA[MDS Technologies awarded data security certification]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/8]]></link>
					<description><![CDATA[<p>Data centre specialist MDS Technologies has achieved ISO 27001 certification for its state-of-the-art facilities, guaranteeing data security to the highest possible benchmark.</p>
<p>The company operates data centres across the South of England, helping companies to streamline their IT function by offering high availability, co-location services.</p>
<p>International standard ISO 27001 is the globally recognised information security management system (ISMS) that demonstrates compliance to a wide range of security controls. It also establishes a framework for information security that conforms to best practice.</p>
<p>&ldquo;This accreditation reflects our commitment to providing the highest standards of operational excellence,&rdquo; said Phil Dawson, MDS Technologies&rsquo; Managing Director.</p>
<p>&ldquo;It is independently validated following an extensive audit and ensures our customers can have peace of mind knowing their data is safe from potential security threats and vulnerabilities.&rdquo;</p>
<p>MDS Technologies, which has already achieved ISO 9001 quality management certification, boasts such high profile clients as Vodafone, Navman Wireless, Guys &amp; St Thomas Hospital Trust, and Tibboh.</p>
<p>&nbsp;</p>]]></description>
				</item>				<item>
					<title><![CDATA[Data centre specialist doubles capacity with new state-of-the-art-facility]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/10]]></link>
					<description><![CDATA[<p>Businesses are set to benefit from more high quality data centre space following MDS Technologies&rsquo; decision to open a new high-tech facility in Crawley, West Sussex.</p>
<p>The 3,000 sq ft centre will more than double MDS&rsquo;s capacity and will enable the company to offer an even higher level of IT resilience, ensuring software applications keep running in the event of power or internet connectivity failures.</p>
<p>The Crawley centre will boast half a meg (0.5MW) of power availability and high level physical security, including reinforced steel doors, CCTV and a coded biometric access system.</p>
<p>&ldquo;This move marks a significant development for companies striving to streamline their IT function and reduce costs in these difficult times,&rdquo; said Phil Dawson, MDS Technologies&rsquo; Managing Director.</p>
<p>&ldquo;UK data centre capacity is limited, and this is particularly true of England&rsquo;s South East. Consequently, this new facility will radically boost data service provision as well as offering businesses, and other organisations, a more robust disaster recovery solution.&rdquo;</p>
<p>MDS Technologies offers high availability, co-location, services and support with the deployment of complex applications using Software as a Service (SaaS) architecture across more than 30 countries.  Multiple lines of gigabyte fibre communication are used to transmit data to and from Tier One carriers for internet and inter-site connectivity.</p>
<h3>&nbsp;</h3>
<p>&nbsp;</p>]]></description>
				</item>				<item>
					<title><![CDATA[Delivering a solid backbone for IKON Office Solutions]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/11]]></link>
					<description><![CDATA[<p>MDS Technologies has proved to be the backbone for office solutions company IKON for integrating and running its vital wireless communication application &ndash; In Touch.<br /><br />MDS hosts the In-Touch application at its secure Corsham I data centre facility, ensuring that IKON can always rely on In Touch to allow it to communicate with, and despatch jobs to, a 400-strong team of mobile engineers across the UK.<br /><br />&ldquo;In Touch is more than just a messaging system&rdquo; says IKON&rsquo;s Senior Software Developer Steve Shearman. <br /><br />&ldquo;We depend on it to provide us with an up-to-the-minute flow of information between our mobile team and head office. It enables us to send our engineers to, and complete, jobs quicker which makes us more efficient and gives us more time enabling us to get more done.<br /><br />&ldquo;It also integrates with IKON&rsquo;s Customer Relationship Management (CRM) system. This gives IKON&rsquo;s technicians instant access to vital central resources at the touch of a button, and most importantly, when they&rsquo;re out with customers.&rdquo;<br /><br />The performance of the wireless application however, relies on a solid and reliable connection and this is where IKON recognises the crucial role MDS&rsquo;s strong links with mobile service provider Vodafone play in its day-to-day operation.<br /><br />&ldquo;MDS provides the gateway for the flow of all the information sent using In Touch so their servers need to be able to talk to both our mobile devices and our backend servers to pull it all together,&rdquo; explains Steve. &ldquo;This however depends on the connectivity of the mobile cellular network. <br /><br />&ldquo;MDS&rsquo;s excellent relationship with Vodafone ensures that downtime is kept to an absolute minimum and its responsiveness means that the company&rsquo;s engineers can usually sort any issues before we even know about them &ndash; we very seldom have to call them.&rdquo;<br /><br />Steve concludes by stressing the quality and reliability of the service provided by MDS: &ldquo;We are extremely happy with our relationship with MDS and the fact that we don&rsquo;t need to have much contact with them says it all.&rdquo;</p>]]></description>
				</item>				<item>
					<title><![CDATA[Trapeze swing into action with MDS]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/12]]></link>
					<description><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><strong><span style="font-family: Arial;"><span style="font-size: small;">Trapeze &ndash; always on time with MDS</span></span></strong></p>
<p class="MsoBodyText" style="margin: 0cm 0cm 0pt; mso-pagination: widow-orphan;"><em></em></p>
<p class="MsoBodyText" style="margin: 0cm 0cm 0pt; mso-pagination: widow-orphan;"><em><span style="font-family: Arial;"><span style="font-size: small;">Online journey planning specialist Trapeze opts for MDS Technologies to deploy SaaS</span></span></em></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Arial;"><span style="font-size: small;">&nbsp;</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small;"><span style="font-family: Arial; color: #000000;"><strong>Trapeze supplies online journey planning systems to over half of the UK&rsquo;s traveline</strong></span><span style="font-family: Arial;"><strong> regions, enabling travellers to plan door-to-door journeys using public transport.</strong> Their contracts are to provide a 24/7 service so they demand utmost reliability and the most efficient service. It was natural, therefore, to turn to specialist data centres operator MDS Technologies to host its servers.</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Arial;"><span style="font-size: small;"><span style="mso-spacerun: yes;">&nbsp;</span></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Arial;"><span style="font-size: small;">Running several co-located racks at their Corsham facility, MDS Technologies host the servers that process millions of queries each year, delivering essential passenger transport data that enable people to plan entire journeys online. </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Arial;"><span style="font-size: small;">&nbsp;</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Arial;"><span style="font-size: small;">The safety and accessibility of that information is vital to the smooth running of the system, explains the company's ICT Manager, James Blannin. "On a weekly basis we receive information covering tens of thousands of bus, coach and train services which is processed into regional datasets.<span style="mso-spacerun: yes;">&nbsp; </span>These datasets are then uploaded to the servers hosted at MDS. <span style="mso-spacerun: yes;">&nbsp;</span>The reputation of Trapeze and our Traveline clients is heavily dependent upon the reliability and resilience of the MDS solution."</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Arial;"><span style="font-size: small;">&nbsp;</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Arial;"><span style="font-size: small;">Blannin says Trapeze has been impressed by the flexibility of the service offered by MDS, which enables them to run the system from its own offices while being able to call on the technical expertise of the MDS team at any time. "MDS are very flexible and the solution they provide us with is completely tailored to suit our needs. I can&rsquo;t say enough good things about them and how helpful the whole team has been, from the Managing Director, Phil Dawson, down to the junior IT staff. On a technical level it seems there's nothing that they can&rsquo;t do - I certainly haven't found anything!"</span></span></p>]]></description>
				</item>				<item>
					<title><![CDATA[AMARII is the main TOPIX]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/13]]></link>
					<description><![CDATA[<p>MDS updates its software to <a title="Updates to our suite" href="http://www.topix.com/uk/corsham/2009/06/mds-updates-server-monitoring-software" target="_blank">improve customer experiences and business continuity.</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[Watchful eye for business continuity]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/14]]></link>
					<description><![CDATA[<p>MDS Technologies has completed development of the latest version of its advanced server monitoring and alerting software suite. Data Centre News covers our new developments in monitoring <a title="Watchful eye for business continuity" href="http://www.datacentresols.com/news/news-full.php?newsid=12299" target="_blank">http://www.datacentresols.com/news/news-full.php?newsid=12299</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[S.African welcome to MDS developments]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/15]]></link>
					<description><![CDATA[<p>Recent developments in our monitoring puts MDS on the radar in the <a title="S.African welcome for MDS developments" href="http://www.itweb.co.za/sections/computing/2009/0906250908.asp?S=Business%20continuity%20and%20recovery&amp;A=DRE&amp;O=google" target="_blank">S.African press</a>.</p>]]></description>
				</item>				<item>
					<title><![CDATA[German eyes on MDS]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/16]]></link>
					<description><![CDATA[<p>Business continuity is at the hub of data centre management and as such MDS has focused on key developments to bring on board proprietary software AMARII.&nbsp; <a title="AMARII" href="http://www.cio.de/news/cio_worldnews/889452/" target="_blank">CIO takes a look at our recent developments.</a></p>]]></description>
				</item>				<item>
					<title><![CDATA[Keeping tabs on continuity]]></title>
					<link><![CDATA[http://mdstechnologies.co.uk/mdsnews/17]]></link>
					<description><![CDATA[<p>Business continuity continues to be a    vital issue for certain businesses. Network World <a title="New developments" href="http://www.networkworld.com/news/2009/062309-mds-updates-server-monitoring.html" target="_blank">concurs with MDS that this is vital to supporting business continuity. </a></p>]]></description>
				</item>	</channel>
</rss>
